Hematology analyzers are used widely in patient and research settings to count and characterize blood cells for disease detection and monitoring. Basic analyzers return a complete blood count (CBC) with a three-part differential white blood cell (WBC) count. Sophisticated analyzers measure cell morphology and can detect small cell populations to diagnose rare blood conditions.
Model | Manufacturer | Tests pr Hour | Detail |
---|---|---|---|
Coulter LH 780 | Beckman Coulter | 1000 T/H | Detail |
XN-3100 | Sysmex | 1000 T/H | Detail |
XN-3100 | Sysmex | 800 T/H | Detail |
XN-550 | Sysmex | 400 T/H | Detail |
Alinity h-series | Abbot | 119 T/H | Detail |
Related Articles
Possible References Used