Normal values or reference ranges are the established ranges of laboratory test results that are considered typical for a healthy individual. These ranges vary for different tests and are based on the analysis of a large population of healthy people. When a person undergoes a blood test or other laboratory test, their results are compared to these established reference ranges to determine if the values fall within normal limits.
If the test results fall within the normal range, it indicates that the individual’s health parameters are within the expected and healthy limits. However, if the test results fall outside the reference ranges, it may indicate an underlying medical condition or health issue that requires further investigation or medical attention. Normal values are an essential tool for doctors and healthcare professionals to interpret test results and make informed medical decisions.
Table of Test and There Normal Values :
Test Name | Conventional Units | SI Units |
---|---|---|
17-Hydroxy Progesterone | Newborns: 1,000-3,000 ng/dl Babies (>24 hours): < 100 ng/dL Adult (Males): < 200 ng/dL Females: Follicular phase: 0.1 – 0.8 ng/ml Luteal phase : 0.6 – 2.3 ng/ml Ovulatory phase: 0.3 – 1.4 ng/ml Late pregnancy: 2.0 – 12 ng/ml Postmenopausal: 0.13 – 0.51 ng/ml ———– Follicular phase : < 80 ng/dL Luteal phase : < 285 ng/dL Postmenopausal: < 51 ng/dL | |
17-Ketosteroids (24 Hrs Urine) | Male: 10-25 mg/24 hours Male: 34-69 µmol/24 hours Female: 5-15 mg/24 hours Female: 17-52 µmol/24 hours | |
17-OH Progestron | Newborns: 1,000-3,000 ng/dl Babies (>24 hours): < 100 ng/dL Adult (Males): < 200 ng/dL Females: Follicular phase: 0.1 – 0.8 ng/ml Luteal phase : 0.6 – 2.3 ng/ml Ovulatory phase: 0.3 – 1.4 ng/ml Late pregnancy: 2.0 – 12 ng/ml Postmenopausal: 0.13 – 0.51 ng/ml ———– Follicular phase : < 80 ng/dL Luteal phase : < 285 ng/dL Postmenopausal: < 51 ng/dL | |
24 Hour Copper | 0.3-0.8 μmol/24 hours 20-50 μg/24 hours 20-80.0 ug/L Urine Volume: 800-1800 ml/24 hours | |
24 Hrs. Urinary Protien | < 150 mg/24 hours | |
25-OH Vitamin D3 | 2o-80 ng/mL | 75-250nmol/L |
5 HIAA (5 HYDROXYINDOIEACETIC ACID) | 2 to 9 mg/24h | 10.4 to 46.8 µmol/24h |
A-I, females | 98–210 mg/dL | 0.98–2.1 g/L |
A-I, Males | 88–180 mg/dL | 0.88–1.8 g/L |
A/G Ratio | 1.0 to 2.0 | 1.0 to 2.0 |
Abdominal Fluid For C/E | — | — |
Abdominal Fluid For Cytology | — | — |
Abdominal Fluid For AFB C/S | — | — |
Abdominal Fluid For AFB Stain / ZN Stain | — | — |
Abdominal Fluid For C/S | — | — |
Abdominal Fluid For Gram Stain | — | — |
Absolute Eosinophil Count | 30 to 500 cells/(µL) | 30 to 500 cells/(µL) |
Absolute Neutrophil Count | 1500 to 8000 cells/(µL) | 1500 to 8000 cells/(µL) |
Absolute Values/Cell Counts | Absolute Neutrophil Count (ANC): 1500 to 8000 Cells/μL Absolute Lymphocyte Count (ALC): 1000 to 4000v Absolute Monocyte Count: 200 to 1000 Cells/μL Absolute Eosinophil Count (AEC): 30 to 500 Cells/μL Absolute Basophil Count: 0 to 200 Cells/μL Absolute Platelet Count (APC): 150,000 to 450,000 Cells/μL | |
ACE Level | < 40 nmol/mL/min | 8 to 53 IU/L |
Acetoacetate | < 3 mg/L 5-30 µg/mL | < 0.3 mmol/L |
Acetylcholinesterase (AChE), red blood cells | 11,188–16,698 U/L 26.7–49.2 U/g Hb | 1.72–3.17 x 106 U/mol Hb |
ACETYLCHOLINE RECEPTOR (ACHR) BINDING ANTIBODY | < 0.40 nmol/L | 0.02 pmol/mL |
Acid Phosphate | 0.5–5 U/L | 8–83 nkat/L |
ACTH | 9–52 pg/mL | 2–11 pmol/L |
ADA levels | 40 to 130 units/L | 0.15 to 0.80 IU/L |
Albumin (24 Hrs Urine) | < 30 mg/24h | |
Albumin (Serum) | 3.5–5.4 g/dL | 35–54 g/L |
Albumin (Spot Urine) | 0 to 30 mg/g | |
Albumin / Creatinine Ratio. | 0 to 30 mg/g | |
Aldolase(Serum) | 1 to 7.5 U/L | 0.02 to 0.13 microkat/L |
Aldosterone | Standing: 7–20 ng/dL Supine: 2–5 ng/dL | Standing: 194–554 pmol/L Supine: 55–138 pmol/L |
Alkaline Phosphatase | 36–150 U/L | 0.5–2.5 mckat/L |
Alpha 1-Anti Trypsin Level | 100–273 mg/dL | 18–50 mcmol/L |
Alpha-1 globulins | 0.2–0.4 g/dL | 2–4 g/L |
Alpha-2 globulins | 0.5–0.9 g/dL | 5–9 g/L |
Alpha Fetoprotein | < 20 ng/mL | < 20 mcg/L |
Aminolevulinic acid, Delta (ALA) | 15–23 mcg/L | 1.14–1.75 mcmol/L |
Ammonia | 40–80 mcg/dL | 23–47 mcmol/L |
Amylase (24Hrs Urine) | 10 to 80 units/L | 2.6 to 21.2 IU/Hour |
Amylase (Serum) | < 110 U/L | < 1.8 mckat/L |
Amylase (Spot Urine) | 10 to 80 units/L | |
ANA (Screening) | Negative | |
ANA Elisa | ≤ 1.0 units | |
ANCA – C | Negative | |
ANCA – P | Negative | |
Androstenidione Level | Male: 10 to 50 ng/dL Female: 1 to 8 ng/dL | Male: 0.1 to 0.5 nmol/L Female: 0.01 to 0.08 nmol/L |
Angiotensin-Converting Enzyme (ACE) | 8 to 53 IU/L | 0.13 to 0.88 µkat/L |
Anti Cardiolipin IgG | 10 to 20 U/ml | 10 to 20 GPL U/ml |
Anti Cardiolipin IgM | 10 to 20 U/ml | 10 to 20 MPL U/ml |
Anti CCP | ≤ 20 units/mL | — |
Anti Cytoplasma Abs | Negative 1: 20 | |
ANTI D TITRE | <1:4 | |
Anti ds DNA | < 25 IU | |
Anti Endomyesial IgA | Negative | |
Anti Endomyesial IgG | Negative | |
Anti Gliadin IgA | Negative | |
Anti Gliadin IgG | Negative | |
Anti Gliadin IgM | Negative | |
Anti H pylori (ICT) | Negative | |
Anti H pylori IgA | Negative | |
Anti H pylori IgG | Negative | |
Anti H pylori IgM | Negative | |
Anti HBC (Total) | Negative | |
Anti Hbc IgG | Negative | |
Anti Hbc IgM | Negative | |
Anti HBe | Negative | |
Anti HBs | Negative | |
Anti HCV | Negative | |
Anti HCV (Screening) | Negative | |
Anti HDV IgM | Negative | |
Anti HEV IgG | Negative | |
Anti HEV IgM | Negative | |
Anti HIV (1 & 2) | Negative | |
Anti HIV ICT | Negative | |
Anti Kidney Liver Microsomal Antibodies(Klm) | Negative 0 – 20 Units | |
Anti Microsomal Ab | Negative 0.0-9.0 IU/mL | |
Anti Mitrochondrial Antibodies | < 0.1 units | |
Anti Mtb Antibodies (Mycodot) | Negative | |
Anti Mullarian (AMH) | Female: 1.0 to 3.0 ng/mL Female (menopause): 0.1 to 1.0 ng/mL Male: 10.0 ng/mL | |
Anti Phospholipid IgG | Negative <15 GPL U/mL | |
Anti Phospholipid IgM | Negative <15 GPL U/mL | |
Anti Scl-70 | Negative: <1.0 U/mL | |
Anti Smooth Muscle Abs | ≤ 1:80 | |
Anti Thrombin III | ||
Anti Thyroglobulin Antibodies (ATG) | ||
Anti Transglutaminase IgA | ||
Anti Transglutaminase IgG | ||
Antitrypsin, Alpha-1 (AAT) | 83–199 mg/dL | 15.3–36.6 mcmol/L |
Anti-Gbm (Anti Glomerula Basement Membran) | ||
Anti-LKM antibody | ||
APTT | 30–40 seconds | |
Ascitic Fluid C/E | ||
Ascitic Fluid For Cytology | ||
Ascitic Fluid For AFB C/S | ||
Ascitic Fluid For AFB Stain / ZN Stain | ||
Ascitic Fluid For C/S | ||
Ascitic Fluid For Gram Stain | ||
Ascitic Fluid For L.D.H | ||
Ascitic Fluid for Malignent Cells | ||
ASO Titre | < 150 units | |
Aspirate For C/S | ||
B-100, females | 44–148 mg/dL | 0.44–1.48 g/L |
B-100, Males | 55–151 mg/dL | 0.55–1.51 g/L |
B2-Microglobulin | ||
Barbiturates (Urine) | ||
Basophils | 0-3% of lymphocytes | 0.0-0.03 fraction of white blood cells |
Bence Jones Protein (Urine) | ||
Benzodiazepines (Urine) | ||
Beta globulins | 0.6–1.1 g/dL | 6–11 g/L |
Beta-2 microglobulin | 0.7–1.8 mcg/mL | 0.7–1.8 mg/L |
Beta HCG | Males: < 2.0 IU/L Females: Negative: < 5 IU/L Indeterminate: 5-25 IU/L Positive: >25 IU/L Females (Pregnant): 3 weeks: 6 – 70 IU/L 4 weeks: 10 – 750 IU/L 5 weeks: 200 – 7,100 IU/L 6 weeks: 160 – 32,000 IU/L 7 weeks: 3,700 – 160,000 IU/L 8 weeks: 32,000 – 150,000 IU/L 9 weeks: 64,000 – 150,000 IU/L 10 weeks: 47,000 – 190,000 IU/L 12 weeks: 28,000 – 210,000 IU/L 14 weeks: 14,000 – 63,000 IU/L 15 weeks: 12,000 – 71,000 IU/L 16 weeks: 9,000 – 56,000 IU/L 16 – 29 weeks (second trimester): 1,400 – 53,000 IUL 29 – 41 weeks (third trimester): 940 – 60,000 IU/L | |
Bile Pigment | ||
Bile Salt | ||
Bilirubin Direct | 0–0.3 mg/dL | 0–5.1 mcmol/L |
Bilirubin Indirect | 0.3 – 0.9 mg/dL | 5.0 – 14.6 mcmol/L |
Bilirubin Total | 0.3–1.2 mg/dL | 5.1–20.5 mcmol/L |
Biopsy (Extra Large) | ||
Biopsy (Medium) | ||
Biopsy (Small) | ||
Biopsy Large | ||
Biopsy Large(Fibroid) | ||
Biopsy Large(Intestine) | ||
Biopsy Large(Utrus) | ||
Biopsy Medium(Lump Breast) | ||
Biopsy Medium(Prostate) | ||
Bleeding Time | ||
Block For Review ( Per Block ) | ||
Blood Cross Match | ||
Blood Cross Match With Elisa | ||
Blood Cross Match With Screening | ||
Blood For C/S | ||
Blood For C/S (Left & Right) | ||
Blood Group & Rh Factor | ||
Blood Group With Cross Match | ||
Body Fluid For AFB Stain / ZN Stain | ||
Body Fluid For C/S | ||
Body Fluid For AFB C/S | ||
Body Fluid For Analysis | ||
Body Fluid For Cytology | ||
Body Fluid For Gram Stain | ||
Bone Marrow (Slides For Review) | ||
Bone Marrow Biopsy (Procedure) | ||
Bronchial Washing Fluid For Gram Stain | ||
Bronchial Washing For Analysis | ||
Bronchial Washing For AFB C/S | ||
Bronchial Washing For C/S | ||
Bronchial Washing For Cytology. | ||
Bronchial Wasing For AFB Stain / ZN Stain | ||
Brucella Ig G | ||
Brucella Ig M | ||
Brucella Test | ||
BUN | 8–20 mg/dL | 2.9–7.1 mmol/L |
BUN / Creatinine Ratio | ||
C Peptide Level | 0.9–4.3 ng/mL | 297–1419 pmol/L |
C3 | 90–180 mg/dL | 0.9–1.8 g/L |
C4 | 10–40 mg/dL | 0.10–0.40 g/L |
CA 125 | < 35 U/mL | < 35 kU/L |
CA 15-3 | < 30 U/mL | < 30 kU/L |
CA-19-9 | ||
Calcitonin | Basal (plasma): Males: ≤19 pg/mL Females: ≤14 pg/mL Calcium infusion (2.4 mg/kg): Males: ≤190 pg/mL Females: ≤ 130 pg/mL Pentagastrin injection (0.5 mcg/kg): Males: ≤ 110 pg/mL Females: ≤ 30 pg/mL | Basal (plasma): Males: ≤19 ng/L Females: ≤14 ng/L Calcium infusion (2.4 mg/kg): Males: ≤190 ng/L Females: ≤ 130 ng/L Pentagastrin injection (0.5 mcg/kg): Males: ≤ 110 ng/L Females: ≤ 30 ng/L |
Calcium (24 Hrs Urine) | 0-300 mg/24hr | 0.0-7.5 mmol/24hr |
Calcium (Serum) | 9–10.5 mg/dL | 2.2–2.6 mmol/L |
Calcium (Spot Urine) | ||
Calcium/Creatinine Ratio | ||
Cannabinoids(Urine) (THC) | ||
Carbamazepine(Tegretol) | ||
Carbon dioxide (CO2) | 23–28 mEq/L | 23–28 mmol/L |
Carbon dioxide partial pressure (PCO2) | Arterial: 35–45 mm Hg Venous: 38–50 mm Hg | Arterial: 4.7–6.0 kPa Venous: 5.1–6.7 kPa |
Carboxyhemoglobin | 0.5–5% | |
Cardiac Enzymes | ||
Catheter Tip For C/S | ||
Catheter Tip/Folley`S Tip For C/S | ||
CBC | ||
CBC with ESR | ||
CEA | < 3 ng/mL Patients who smoke: < 5 ng/mL | < 3 mcg/L Patients who smoke: < 5 mcg/L |
CENP-B | ||
Carotene | 75–300 mcg/dL | 1.4–5.6 mcmol/L |
Ceruloplasmin | 14–40 mg/dL | 0.93–2.65 mcmol/L |
Chicken Pox Abs | ||
Chlamydia Test IgG | ||
Chlamydia Test IgM | ||
Chloride (24 Hrs. Urine) | ||
Chloride (Serum) | 98–106 mEq/L | 98–106 mmol/L |
Cholesterol (Total) | 150–199 mg/dL | 3.88–5.15 mmol/L |
Citrate (24 Hrs Urine) | ||
CK MB | ||
Clotting Time | ||
CMV By Pcr | ||
CMV IgG | ||
CMV IgM | ||
Cocaine(Urine) | ||
Cold Agglutination Test | ||
Conjunctival Swab Left C/S | ||
Conjunctival Swab Righ C/S | ||
Coombs Test (Direct) | ||
Coombs Test (Indirect) | ||
Copper (Serum) | 70–155 mcg/L | 11–24.3 mcmol/L |
Corona Virus Antibody (SARS-CoV-2) | ||
Cortisol (24 hours urine) | ||
Cortisol (1 hour after cosyntropin) | > 18 mcg/dL and usually ≥ 8 mcg/dL above baseline | > 498 nmol/L and usually ≥ 221 nmol/L above baseline |
Cortisol (AM) | 8–20 mcg/dL | 251–552 nmol/L |
Cortisol (PM) | 3–13 mcg/dL | 83–359 nmol/L |
Cortisol (Spot Urine) | ||
COVID-19 RT PCR | ||
COVID-19 RT PCR (Overseas) | ||
CPK | 30–170 U/L | 0.5–2.83 mckat/L |
Creatinine (24 Hrs Urine) | ||
Creatinine (Fluid) | ||
Creatinine (Serum) | Males: 0.7–1.2 mg/dL Females: 0.5–1.0 mg/dL | Males: 60–110 mcmol/L Females: 45–90 mcmol/L |
Creatinine (Spot Urine) | Males: 0.8-2.4 g/day Females: 0.6-1.8 g/day | Males: 7.1-21.2 mmol/day Females: 5.3-15.9 mmol/day |
Creatinine Clearance (24 Hrs) | ||
Creatine kinase | Males: 60-400 units/L Females: 40-150 units/L | Males: 1.00-6.67 µkat/L Females: 0.67-2.50 µkat/L |
CRP CRP – HS QUANTITATION | < 0.8 mg/dL < 0.2 mg/dL | < 8.0 mg/L < 2.0 mg/L |
Cryoglobulins | ||
CSF Fluid For AFB C/S | ||
CSF Fluid For Gram Stain | ||
CSF For AFB Stain / ZN Stain | ||
CSF For C/E | ||
CSF For C/S | ||
CSF For Cytology | ||
CSF For Measels IgG | ||
CSF For Measels IgM | ||
Cvp Tip For C/S | ||
Cyclosporin Level | ||
Cystic Fluid For AFB Stain / ZN Stain | ||
Cystic Fluid For AFB C/S | ||
Cystic Fluid For C/E | ||
Cystic Fluid For C/S | ||
Cystic Fluid For Cytology | ||
Cystic Fluid For Gram Stain | ||
D Dimer | ≤ 500 ng/mL | < 3 nmol/L |
Dengue ( IgG + IgM ) ICT | ||
Dengue IgG (Elisa) | ||
Dengue IgM (Elisa) | ||
Dengue Ns1 Antigen | ||
DHEA SO4 | Males: 1.3–5.5 mg/mL Females: 0.6–3.3 mg/mL | Males: 3.5–14.9 mcmol/L Females: 1.6–8.9 mcmol/L |
Delta-aminolevulinic acid (ALA) | 15–23 mcg/L | 1.14–1.75 mcmol/L |
Digoxin | ||
DLC | ||
e GFR | ||
Ear Swab For AFB Stain / ZN Stain | ||
Ear Swab For C/S | ||
Ear Swab For Gram Stain | ||
ENA Profile | ||
Eosinophil Count | 0-8% of white blood cells | 0.0-0.8 fraction of white blood cells |
ER/PR And HER 2-NEU | ||
ER/PR Receptors | ||
Erythropoietin | 2.6–18.5 mIU/mL | 2.6–18.5 IU/L |
ESR | Males: 0–15 mm/hour Females: 0–20 mm/hour | Males: 0–15 mm/hour Females: 0–20 mm/hour |
Estradiol / Estrogen | Males: 10–30 pg/mL Females: Day 1–10 of menstrual cycle: 14–27 pg/mL Day 11–20 of menstrual cycle: 14–54 pg/mL Day 21–30 of menstrual cycle: 19–40 pg/mL | Males: 37–110 pmol/L Females: Day 1–10 of menstrual cycle: 50–100 pmol/L Day 11–20 of menstrual cycle: 50–200 pmol/L Day 21–30 of menstrual cycle: 70–150 pmol/L |
Factor I | 150–300 mg/dL | 1.5–3.5 g/L |
Factor II | 60–150% of normal | |
Factor VII | 60–150% of normal | |
Factor IX Level | 60–150% of normal | |
Factor V | 60–150% of normal | |
FACTOR V LEIDEN | ||
Factor VIII Level | 60–150% of normal | |
Factor X Level | 60–150% of normal | |
Factor Xi Level | 60–150% of normal | |
Factor Xii Level | 60–150% of normal | |
Factor Xiii Level | ||
FDPs | ||
Ferritin | Males: 30–300 ng/mL Females: 30–200 ng/mL | Males: 30–300 mcg/L Females: 30–200 mcg/L |
Fetal Hb.Electrophoresis | ||
Fibrinogen | 150–350 mg/dL | 1.5–3.5 g/L |
Fluid C/E | ||
Fluid C/S | ||
Fluid Cytology Report | ||
Fluid For C/S | ||
Fluid For Analysis | ||
Fluid for C/S | ||
FNAC Procedure | ||
FNAC Slids | ||
Folic Acid (Folate Level) | RBCs: 160–855 ng/mL Serum: 2.5–20 ng/mL | RBCs: 362–1937 nmol/L Serum: 5.7–45.3 nmol/L |
Free T3 | ||
Free T4 | 0.9–2.4 ng/dL | 12–31 pmol/L |
Free Testosterone | ||
Fructosamine (glycated protein) | 200–285 mcmol/L | 200-285 mcmol/L |
FSH | Males: 5–15 mU/mL Females: Follicular or luteal phase: 5–20 mU/mL Midcycle peak: 30–50 mU/mL Postmenopausal: > 35 mU/mL | Males: 5–15 U/L Females: Follicular or luteal phase: 5–20 U/L Midcycle peak: 30–50 U/L Postmenopausal: > 35 U/L |
Fungal Culture | ||
Fungus For Bronchial Washing | ||
Fungus For Fluid | ||
Fungus For Hair | ||
Fungus For Nail | ||
Fungus For Pus | ||
Fungus For Skin Scraping | ||
Fungus For Sputum | ||
G6 PD Test | 5–15 U/g Hb | 0.32–0.97 mU/ mol Hb |
Gamma globulins | 0.7–1.7 g/dL | 7–17 g/L |
Gamma GT | Male: 8–61 U/L Female: 5–36 U/L | Male: 0.14–1.03 mckat/L Female:0.09–0.61 mckat/L |
Gastrin Level | 0–180 pg/mL | 0–180 ng/L |
Gauze Piece For C/S | ||
GCT (Glucose Challange Test) | ||
Geimsa Stain | ||
Gene Expert MTB | ||
Globulins | 2.5–3.5 g/dL | 25–35 g/L |
Gram Stain | ||
Growth Hormone | < 2 ng/mL | < 2 mcg/L |
GTT(Glucose Tolerance Test) | ||
Haemagglutination Test For Echinococuus | ||
Haptoglobin | 30–200 mg/dL | 0.3–2 g/L |
HAV IgG | ||
HAV IgM | ||
Hb (Hemoglobin) | Males: 14–17 g/dL Females: 12–16 g/dL | Males: 140–170 g/L Females: 120–160 g/L |
Hb Electrophoresis (Adults) | Hb A1: 95–98% Hb A2: 2–3% Hb C: 0% Hb F: 0.8–2.0% Hb S: 0% | |
Hb Electrophoresis ( Hb F in Childrens) | Neonate: 50–80% 1–6 months: 8% > 6 months: 1-2% | |
HbA1c | 4.7–8.5% | — |
HBeAg | ||
HBsAg | ||
HbsAg (Screening) | ||
HBV DNA By Real-Time Pcr (Qualitative) | ||
HBV DNA By Real-Time Pcr (Quantitative) | ||
HCO3 | 23–28 mEq/L | 23–28 mmol/L |
HCT | Males: 41–51% Females: 36–47% | |
HCV BY-REAL TIME GENOTYPING | ||
HCV RNA BY REAL-TIME PCR (QUALITATIVE) | ||
HCV RNA BY REAL-TIME PCR (QUANTITATIVE) | ||
HDL (Cholesterol) | ≥ 40 mg/dL | ≥ 1.04 mmol/L |
HDV RNA By Real Time PCR (Qualitative) | ||
HDV RNA By Real Time PCR (Quantitative) | ||
Helicobacter pylori Antigen (Stool) | ||
Hemosiderin (Urine) | ||
Herpes IgG | ||
Herpes IgM | ||
HLA-B27 | ||
Homocystine Level | Males: 0.54–2.16 mg/L Females: 0.40–1.89 mg/L | Males: 4–16 mcmol/L Females: 3–14 mcmol/L |
HSV IgG | ||
Hsv IgM | ||
HVS For AFB Stain / ZN Stain | ||
Hvs For C/S | ||
Hvs For Gram Stain | ||
Hydrocele Fluid For AFB Stain / ZN Stain | ||
Hydrocele Fluid For AFB C/S | ||
Hydrocele Fluid For C/S | ||
Hydrocele Fluid For Cytology | ||
Hydrocele Fluid For Gram Stain | ||
ICT Malaria | ||
IgA | 70–300 mg/dL | 0.7–3.0 g/L |
IgD | < 8 mg/dL | < 80 mg/L |
IgE | 0.01–0.04 mg/dL | 0.1–0.4 mg/L |
IgG | 640–1430 mg/dL | 6.4–14.3 g/L |
IgM | 20–140 mg/dL | 0.2–1.4 g/L |
Immunogiobulin (IgA,IgG,IgM) | ||
INR | ||
Insulin (Fasting) | 2.6–24.9 mcIU/mL | 15.6–149.4 pmol/L |
Insulin Growth Factor (IgF) | ||
Intact Parathyroid Hormone | ||
Ionized Calcium | ||
Iron | Males: 50–150 mcg/dL Females: 35–145 mcg/dL | Males: 9.2–27.5 mcmol/L Females: 6.4–26.5 mcmol/L |
JAK-2V617F Mutation by PCR | ||
Joint Fluid For Gram Stain | ||
Joint Fluid C/E | ||
Joint Fluid For AFB C/S | ||
Joint Fluid For AFB Stain / ZN Stain | ||
Joint Fluid For C/S | ||
Joint Fluid For Gram Stain | ||
Ketones(Blood) | ||
Ketones(Urine) | ||
Knee Joint Fluid For AFB C/S | ||
Knee Joint Fluid For C/S | ||
Knee Joint Fluid For AFB Stain / ZN Stain | ||
Knee Joint Fluid For Analysis | ||
Knee Joint Fluid For Gram Stain | ||
Knee Joint Fluidd For Cytology | ||
Lactate Level | 6–16 mg/dL | 0.67–1.8 mmol/L |
LDH (CSF) | ||
LDH (Fluid) | ||
LDH (Serum) | 60–160 U/L | 1–1.67 mckat/L |
LDH (Spot Urine) | ||
LDL (Cholesterol) | ≤ 130 mg/dL | ≤ 3.36 mmol/L |
LE Cell | ||
Lead Level | Pediatric patients: < 20 mcg/dL Adult patients: < 80 mcg/dL | Pediatric patients: < 0.97 mcmol/L Adult patients: < 3.86 mcmol/L |
Leptospiral IgG Antibodies | ||
Leptospiral IgM Antibodies | ||
LH | Males: 3–15 mU/mL Females: Follicular or luteal phase: 5–22 mU/mL Midcycle peak: 30–250 mU/mL Postmenopausal: > 30 mU/mL | Males: 3–15 U/L Females: Follicular or luteal phase: 5–22 U/L Midcycle peak: 30–250 U/L Postmenopausal: > 30 U/L |
Lipase (Fluid) | ||
Lipase (Serum) | < 95 U/L | < 1.58 mckat/L |
Lipase (Urine) | ||
Lipid Profile | ||
Lipoprotein | ≤ 10 mg/dL | < 13nmol/L |
Lithium | ||
Liver Function Test (LFT)(with Protein & Albumin) | ||
Lymphocytes | 16-46% of white blood cells | 0.16-0.46 fraction of white blood cells |
Lupus Anticoagulant Abs | ||
Magnesium (Serum) | 1.5–2.4 mg/dL | 0.62–0.99 mmol/L |
Magnesium (Spot Urine) | ||
Malarial Parasite | ||
Mantoux Test / Tuberculosis / PPD | ||
MCH | 28–32 pg | – |
MCHC | 32–36 g/dL | 320–360 g/L |
MCV | 80–100 fL | – |
Measles IgG | ||
Measles IgM | ||
Metanephrine 24 Hours (Urine) | ||
Metanephrines (Urine) | ||
Microalbuminuria (24 Hrs Urine) | ||
Microalbuminuria (Spot Urine) | ||
Milk For Analysis. | ||
Milk For Cytology | ||
Milk For Gram Stain | ||
Milk For Routine Examination.(RT and LT) | ||
Milk(Leftt) For C/S | ||
Milk(Right) For C/S | ||
Monocytes | 4-11% of white blood cells | 0.04-0.11 fraction of white blood cells |
Monospot | ||
Morphine Derivatives(Urine) | ||
MTB DNA BY REAL TIME PCR | ||
Mycodot (IgG,IgM) Serology | ||
Mycodot IgG | ||
Mycodot IgG | ||
Mycodot IgM | ||
Mycodot IgM | ||
Myoglobins | Males: 28–72 mcg/L Females: 25–58 mcg/L | Males: 1.6–4.1 nmol/L Females: 1.4–3.5 nmol/L |
Nasal Screation C/S | ||
Nasal Secretion For AFB Stain / ZN Stain | ||
Nasal Secretion For AFB C/S | ||
Nasal Secretion For Gram Stain | ||
Neutrophils | 45-75% of white blood cells | 0.45-0.75 fraction of white blood cells |
NT Pro Bnp | < 100 pg/mL | < 100 ng/L |
Opiates (Urine) | ||
Osmolality (Serum) | 275–295 mOsm/kg H2O | 275–295 mmol/ kg H2O |
Osmolality (Urine) | ||
Oxalate (24 Hrs Urine) | ||
Oxygen partial pressure (PO2) | Arterial: 80–100 mm Hg | 10.7–13.3 kPa |
Pap Smear | ||
Parathormone (PTH) | 10–65 pg/mL | 10–65 ng/L |
Parathyroid hormone–related peptide (PTHrP) | < 2.0 pmol/L | — |
Pericardial Fluid For AFB Stain / ZN Stain | ||
Pericardial Fluid For C/E | ||
Pericardial Fluid For C/S | ||
Pericardial Fluid For AFB C/S | ||
Pericardial Fluid For Cytology | ||
Pericardial Fluid For Gram Stain | ||
Peripheral Blood Smears | ||
Peritoneal Fluid C/E | ||
Peritoneal Fluid For AFB Stain / ZN Stain | ||
Peritoneal Fluid For C/S | ||
Peritoneal Fluid For AFB C/S | ||
Peritoneal Fluid For Cytology | ||
Peritoneal Fluid For Gram Stain | ||
Ph And Reducing Substance (Stool) | ||
pH (blood) | Arterial: 7.35–7.45 Venous: 7.32–7.43 | |
Ph For Urine | 5.0-8.0 | 5.0-8.0 |
Phenytoin (Dilantin) | ||
Phosphate (24 Hrs Urine) | ||
Phosphorous (Serum) | 3.0–4.5 mg/dL | 0.97–1.45 mmol/L |
Plasma | Females: 28–43 mL/kg body wt Males: 25–44 mL/kg body wt | Females: 0.028–0.043 L/kg body wt Males: 0.025–0.044 L/kg body wt |
Platelet Count | 150–350 x 103/mcL | 150–350 x 109/L |
Platelet life span, using chromium-51 (51Cr) | 8–12 days | |
Pleural Fluid C/E | ||
Pleural Fluid For AFB Stain / ZN Stain | ||
Pleural Fluid For AFB C/S | ||
Pleural Fluid For C/S | ||
Pleural Fluid For Cytology | ||
Pleural Fluid For Gram Stain | ||
Porphyrins | ≤ 1.0 mcg/dL | ≤ 10 mcg/L |
Potassium (24 Hrs Urine) | ||
Potassium (Serum) | 3.5–5.0 mEq/L | 3.5–5 mmol/L |
Potassium (Urine) | ||
Prealbumin (transthyretin) | 18–45 mg/dL | 180–450 mg/L |
Pregnancy Test (URINE) | ||
Procalcitonin(PCT) | ||
Progesterone | < 9 years: < 20 ng/dL 10-15 years: < 20 ng/dL Adult male: 10-50 ng/dL Adult female: Follicular phase: < 50 ng/dL Luteal: 300-2500 ng/dL Postmenopausal: < 40 ng/dL Pregnant Females: First trimester: 725-4400 ng/dL Second trimester: 1950-8250 ng/dL Third trimester: 6500-22,900 ng/dL | < 9 years: < 0.7 nmol/L 10-15 years: < 0.7 nmol/L Adult male: 0.3 – 1.7 nmol/L Adult female: Follicular phase: < 1.7 nmol/L Luteal: 10.4-86.7 nmol/L Postmenopausal: < 1.4 nmol/L Pregnant Females: First trimester: 25.1-152.5 nmol/L Second trimester: 67.6-286.0 nmol/L Third trimester: 225.3-793.8 nmol/L |
Prolactin (Level) | ||
Prostate-specific antigen, total (PSA-T) | 0–4 ng/mL | 0–4 mcg/L |
Prostate-specific antigen, ratio of free to total (PSA-F:PSA-T) | > 0.25 | |
Protein (24 Hrs Urine) | ||
Protein (Fluid) | ||
Protein (Spot Urine) | ||
Protein C | 67–131% | |
Protein Electrophoresis | ||
Protein Electrophorsis (Urine) | ||
PROTEIN S | 82–144% | |
Protein(Serum) | 6–7.8 g/dL | 60–78 g/L |
Protein/Creatinine Ratio | ||
Prothrombin Time (PT with INR) | ||
PSA | ||
PTH (Parathyroid Hormone) | ||
PT (Prothrombin time) | 1–13 seconds | |
Pus For AFB Stain / ZN Stain | ||
Pus For AFB C/S | ||
Pus For C/S | ||
Pus For Cytology | ||
Pus For Gram Stain | ||
Pus Swab For AFB Stain / ZN Stain | ||
Pus Swab For C/S | ||
