A urine culture is a test that can detect bacteria in your urine. This test can find and identify the germs that cause a urinary tract infection (UTI). Bacteria, which typically cause UTIs, can enter the urinary tract through the urethra. In the environment of your urinary tract, these bacteria can grow rapidly and develop into an infection.

Common Bacteria:
Bacteria isolates | Number of isolates | Incidence rate (%) |
---|---|---|
Staphylococcus aureus | 60 | 28 |
Escherichia coli | 53 | 24.6 |
Staphylococcus saprophyticus | 43 | 20 |
Pseudomonas aeruginosa | 18 | 8.4 |
Proteus spp. | 11 | 5.1 |
Enterococcus faecalis | 10 | 4.6 |
Klebsiella pneumoniae | 8 | 3.7 |
Streptococcus spp. | 6 | 2.8 |
Neisseria gonorrhoeae | 3 | 1.4 |
Bacillus spp. | 3 | 1.4 |
Common Antibiotic Discs Use in Urine Culture
- Ciprofloxocin
- Moxifloxacin
- Ofloxacin
- Sparfloxacin
- Levofloxacin
- Nalidixic Acid
- Gatifloxacin
- Tobramycin
- Amikacin
- Gentamycin
- Ceftazidime
- Cefotaxime
- Ceftriaxone
- Imipenem
- Meropenem
- Nitrofurantoin
- Netillin
- Co-trimoxazole
Antibiotics sensitivity pattern of Staphylococcus aureus
Antibiotics | Resentant % | Sensitive % |
---|---|---|
Ciprofloxocin (CIP) | 33.33 | 60 |
Moxifloxacin (MOX) | 60 | 40 |
Ofloxacin (OFL) | 13.33 | 86.67 |
Sparfloxacin (SPR) | 6.67 | 93.33 |
Levofloxacin (LEV) | 26.67 | 73.33 |
Nalidixic Acid (NAL) | 100 | 0 |
Gatifloxacin (GTX) | 33.33 | 66.67 |
Tobramycin (TOB) | 20 | 73.33 |
Amikacin (AMK) | 80 | 20 |
Gentamycin (GET) | 13.33 | 80 |
Ceftazidime (CTZ) | 46.67 | 53.33 |
Cefotaxime (CTX) | 100 | 0 |
Ceftriaxone (CFX) | 0 | 93.33 |
Imipenem (IMP) | 0 | 100 |
Meropenem (MRP) | 20 | 80 |
Nitrofurantoin (NFT) | 6.67 | 86.67 |
Netillin (NTL) | 6.67 | 93.33 |
Co-trimoxazole (COT) | 53.33 | 40 |
Antibiotics sensitivity pattern of E Coli
Antibiotics | Resistent % | Sensitive % |
---|---|---|
Ciprofloxocin (CIP) | 69.69 | 30.3 |
Moxifloxacin (MOX) | 56.06 | 40.91 |
Ofloxacin (OFL) | 40.91 | 56.06 |
Sparfloxacin (SPR) | 37.88 | 56.06 |
Levofloxacin (LEV) | 27.27 | 66.67 |
Nalidixic Acid (NAL) | 90.91 | 7.58 |
Gatifloxacin (GTX) | 60.61 | 39.39 |
Tobramycin (TOB) | 96.97 | 3.03 |
Amikacin (AMK) | 9.09 | 90.91 |
Gentamycin (GET) | 68.18 | 30.3 |
Ceftazidime (CTZ) | 78.79 | 18.18 |
Cefotaxime (CTX) | 87.88 | 10.61 |
Ceftriaxone (CFX) | 53.03 | 46.97 |
Imipenem (IMP) | 0 | 98.48 |
Meropenem (MRP) | 4.55 | 95.45 |
Nitrofurantoin (NFT) | 25.76 | 74.24 |
Netillin (NTL) | 15.15 | 84.85 |
Co-trimoxazole (COT) | 84.85 | 15.15 |
Antibiotics sensitivity pattern of Pseudomonas aeruginosa
Antibiotics | Resestant % | Sensitive % |
---|---|---|
Ciprofloxocin (CIP) | 5 | 95 |
Moxifloxacin (MOX) | NT | NT |
Ofloxacin (OFL) | 15 | 85 |
Sparfloxacin (SPR) | 100 | 0 |
Levofloxacin (LEV) | 40 | 60 |
Nalidixic Acid (NAL) | 85 | 20 |
Gatifloxacin (GTX) | NT | NT |
Tobramycin (TOB) | 60 | 40 |
Amikacin (AMK) | 95 | 0 |
Gentamycin (GET) | 10 | 90 |
Ceftazidime (CTZ) | 65 | 35 |
Cefotaxime (CTX) | 90 | 5 |
Ceftriaxone (CFX) | 95 | 5 |
Imipenem (IMP) | 5 | 95 |
Meropenem (MRP) | 0 | 100 |
Nitrofurantoin (NFT) | 90 | 10 |
Netillin (NTL) | 20 | 80 |
Co-trimoxazole (COT) | 5 | 85 |
Antibiotics sensitivity pattern of Klebsiella pneumoniae
Antibiotics | Resistant % | Sensitive % |
---|---|---|
Ciprofloxocin (CIP) | 79.31 | 20.69 |
Moxifloxacin (MOX) | 58.62 | 41.38 |
Ofloxacin (OFL) | 6.89 | 82.76 |
Sparfloxacin (SPR) | 51.72 | 48.28 |
Levofloxacin (LEV) | 10.34 | 89.66 |
Nalidixic Acid (NAL) | 65.52 | 34.48 |
Gatifloxacin (GTX) | 20.69 | 79.31 |
Tobramycin (TOB) | 68.97 | 31.03 |
Amikacin (AMK) | 17.24 | 79.31 |
Gentamycin (GET) | 34.48 | 65.52 |
Ceftazidime (CTZ) | 79.31 | 13.79 |
Cefotaxime (CTX) | 37.93 | 62.07 |
Ceftriaxone (CFX) | 20.69 | 79.31 |
Imipenem (IMP) | 75.86 | 24.14 |
Meropenem (MRP) | 13.79 | 86.21 |
Nitrofurantoin (NFT) | 62.07 | 37.93 |
Netillin (NTL) | 27.59 | 74.41 |
Co-trimoxazole (COT) | 34.48 | 65.52 |
Antibiotics sensitivity pattern of Proteus spp.
Antibiotics | Resistant % | Sensitive % |
---|---|---|
Ciprofloxocin (CIP) | 35.71 | 64.29 |
Moxifloxacin (MOX) | 42.86 | 50 |
Ofloxacin (OFL) | 57.14 | 42.86 |
Sparfloxacin (SPR) | 21.43 | 78.57 |
Levofloxacin (LEV) | 14.29 | 85.71 |
Nalidixic Acid (NAL) | 64.29 | 35.71 |
Gatifloxacin (GTX) | 50 | 50 |
Tobramycin (TOB) | 7.14 | 85.71 |
Amikacin (AMK) | 28.57 | 71.43 |
Gentamycin (GET) | 21.43 | 71.43 |
Ceftazidime (CTZ) | 78.57 | 21.43 |
Cefotaxime (CTX) | 14.29 | 78.57 |
Ceftriaxone (CFX) | 92.86 | 0 |
Imipenem (IMP) | 0 | 100 |
Meropenem (MRP) | 0 | 100 |
Nitrofurantoin (NFT) | 57.14 | 42.86 |
Netillin (NTL) | 85.71 | 14.29 |
Co-trimoxazole (COT) | 28.57 | 64.29 |
Antibiotics sensitivity pattern of Enterococcus faecalis
Antibiotics | Resistant % | Sensitive % |
---|---|---|
Ciprofloxocin (CIP) | 18.18 | 81.82 |
Moxifloxacin (MOX) | 9.09 | 90.91 |
Ofloxacin (OFL) | 0 | 100 |
Sparfloxacin (SPR) | 0 | 100 |
Levofloxacin (LEV) | 0 | 100 |
Nalidixic Acid (NAL) | 18.18 | 72.73 |
Gatifloxacin (GTX) | 9.09 | 81.82 |
Tobramycin (TOB) | 27.27 | 72.73 |
Amikacin (AMK) | 18.18 | 81.82 |
Gentamycin (GET) | 9.09 | 90.91 |
Ceftazidime (CTZ) | 45.45 | 54.55 |
Cefotaxime (CTX) | 9.09 | 90.91 |
Ceftriaxone (CFX) | 54.55 | 36.36 |
Imipenem (IMP) | 0 | 100 |
Meropenem (MRP) | 0 | 100 |
Nitrofurantoin (NFT) | 81.82 | 18.18 |
Netillin (NTL) | 36.36 | 62.64 |
Co-trimoxazole (COT) | 45.45 | 54.55 |
Possible References Used